Trainings (April 2026 – March 2027)
| Training Name | Date | No. of Participants |
| April 06–10, 2026 | 31 | |
| April 02, 2026 | 2 |
Trainings (April 2025 – March 2026)
| Training Name | Date | No. of Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 11, 2026 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 09, 2026 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 06, 2026 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 02, 2026 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 18, 2026 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 16, 2026 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 28, 2025 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trainings (April 2024 – March 2025) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Name | Date | No. of Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 26, 2025 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 12, 2025 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 11, 2025 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 6, 2025 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 5, 2025 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 4, 2025 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 20, 2025 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 19, 2025 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 18, 2025 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 17 - March 6, 2025 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 3 – 9, 2025 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 30,2024 - January 1, 2025 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 19, 2024 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 12, 2024 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2, 2024 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 13, 2024 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 07 - November 11, 2024 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 26, 2024 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 25, 2024 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 23, 2024 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 19, 2024 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 18-20, 2024 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 03, 2024 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 03, 2024 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 12-13, 2024 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 09, 2024 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July18- August 08, 2024 | 303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 6, 2024 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 29, 2024 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 21, 2024 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 13-16, 2024 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trainings (April 2023 – March 2024) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training Name | Date | No. of Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 4-8, 2024 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 13, 2024 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 09, 2024 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2024 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 18, 2024 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 18-22, 2023 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 04, 2023 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 20, 2023 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 17, 2023 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 17, 2023 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 4 - 6, 2023 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 22, 2023 | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 18, 2023 | 506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 19 – 20, 2023 | 348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 3-7, 2023 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 14-15, 2023 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 13, 2023 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 18-19, 2023 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 3, 2023 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 24–28, 2023 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 17–19, 2023 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trainings (April 2022 – March 2023)
Summary of Training Programs Conducted at DUCC from 2012-2016Average number of professional development / administrative training programs organized by the University for teaching and non teaching staff from 2012-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of Training Programs conducted Year wise | |||||||
| Training Program Title | 2012 (Jan- Dec) |
2013 (Jan- Dec) |
2014 (Jan- Dec) |
2015 (Jan- Dec) |
2016 (Jan- Dec) |
Grand Total | |
| “MATLAB Fundamentals & Image Processing” conducted by Math works | 1 | 1 | 2 | ||||
| Adobe Photoshop CSS | 1 | 1 | |||||
| Advance Excel | 1 | 4 | 2 | 2 | 2 | 11 | |
| Basic Computer concepts MS-Word,Power-Point, EXCEL. Internet & E-Mail | 7 | 3 | 4 | 2 | 2 | 18 | |
| Database Management through MS-Access | 1 | 1 | 2 | ||||
| Implementation & Migration of College e-mailsystem on Admin Google Chrome | 3 | 3 | |||||
| Implementation of e-procurement | 6 | 6 | |||||
| Introduct on to Mathematica 9 | 2 | 2 | |||||
| Introduct on to Matlab | 1 | 2 | 2 | 5 | |||
| MS-Excel (for College Branch I& 11) | 1 | 1 | |||||
| PHP and MySQl | 1 | 1 | |||||
| S P S – (StatisticalPackage for SocialSciences) | 4 | 5 | 4 | 4 | 3 | 20 | |
| Training on “ICT infrastructure implementation” for System Administrator for DU Colleges | 2 | 2 | |||||
| Web Designing with HTML & Dreamweaver CSS | 3 | 1 | 2 | 2 | 1 | 9 | |
| Workshopon PHP and MySQL | 1 | 1 | |||||
| Grand Total | 18 | 13 | 20 | 14 | 19 | 84 | |
--
Computer Centre